Our tool for managing your permission to our use of cookies is temporarily offline. Therefore some functionality is missing.
THE X2
BMW X2: ENGINES & TECHNICAL DATA
Discover the powerful petrol, diesel and hybrid engines as well as the dimensions and other technical data of the BMW X2.
Discover the powerful petrol, diesel and hybrid engines as well as the dimensions and other technical data of the BMW X2.
BMW X2: TECHNICAL DATA.
- BMW X2 sDrive18i
- BMW X2 sDrive20i
No search result found. Please try another input
Unladen weight EU in kg | 1,485-1,475 [1,505-1,495] |
---|---|
Max. permissible weight in kg | 1,985 [2,005] |
Permitted load in kg | 575-585 [575-585] |
Permitted axle load front/rear in kg | 1,000/1,020 [1,020/1,020] |
Luggage capacity min. (seats up or roof down) in l | 470 [470] |
Luggage capacity max. (seats down or roof up) in l | 1,355 [1,355] |
Trailer load (unbraked) in kg | 735-740 [745-750] |
Trailer load 8% (braked) in kg | 1,400-1,700 [1,400-1,700] |
Trailer load 12% (braked) in kg | 1,400-1,700 [1,400-1,700] |
Cylinders/valves | 3/4 |
---|---|
Capacity in ccm | 1,499 |
Stroke/bore in mm | 94.6/82.0 |
Engine power* in kW (hp) at 1/min | 100-103 (136-140)/4,500-6,500 |
Engine torque (Nm) at 1/min | 220/1,480-4,200 |
Compression ratio : 1 | 11.0 |
Top speed in km/h | 205 [205] |
---|---|
Electrical engine top speed in km/h | - |
Acceleration 0–100 km/h in s | 9.6 [9.6] |
Urban in l/100 km | 7.3 [7.6] |
---|---|
Extra-urban in l/100 km | 5.4 [5.5] |
Combined in l/100 km | 6.1 [6.3] |
CO2 combined emissions in g/km | 139 [143] |
Electricity consumption, combined in kWh/100km | - |
Tank capacity, approx. in l | 51 |
Tyre dimensions front | 225/55 R17 97 W |
---|---|
Tyre dimensions rear | 225/55 R17 97 W |
Wheel dimensions and material front | 7.5 J x 17 inches, light-alloy |
Wheel dimensions and material rear | 7.5 J x 17 inches, light-alloy |
Electric range in km (NEDC) | - |
---|---|
Growth capacity of lithium–ion battery in kWh | - |
Charging time 3,7 kW/16 A, BMW i Wallbox (80 %) h | - |
Charging time 3,7 kW/16 A, BMW i Wallbox (100 %) h | - |
Electric engine power kW (HP) at 1/min | - |
---|---|
Electric Engine torque (Nm) at 1/min | - |
Combined power kW (HP) | - |
---|---|
Combined torque Nm | - |
Unladen weight EU in kg | 1,545-1,535 |
---|---|
Max. permissible weight in kg | 2,055 |
Permitted load in kg | 585-595 |
Permitted axle load front/rear in kg | 1,055/1,030 |
Luggage capacity min. (seats up or roof down) in l | 470 |
Luggage capacity max. (seats down or roof up) in l | 1,355 |
Trailer load (unbraked) in kg | 750 |
Trailer load 8% (braked) in kg | 1,800 |
Trailer load 12% (braked) in kg | 1,800 |
Cylinders/valves | 4/4 |
---|---|
Capacity in ccm | 1,998 |
Stroke/bore in mm | 94.6/82.0 |
Engine power* in kW (hp) at 1/min | 131-141 (178-192)/5,000-6,000 |
Engine torque (Nm) at 1/min | 280/1,350-4,600 |
Compression ratio : 1 | 11.0 |
Top speed in km/h | 227 |
---|---|
Electrical engine top speed in km/h | - |
Acceleration 0–100 km/h in s | 7.7 |
Urban in l/100 km | 7.6-7.4 |
---|---|
Extra-urban in l/100 km | 5.5-5.3 |
Combined in l/100 km | 6.3-6.0 |
CO2 combined emissions in g/km | 143-138 |
Electricity consumption, combined in kWh/100km | - |
Tank capacity, approx. in l | 51 |
Tyre dimensions front | 225/55 R17 97 W |
---|---|
Tyre dimensions rear | 225/55 R17 97 W |
Wheel dimensions and material front | 7.5 J x 17 inches, light-alloy |
Wheel dimensions and material rear | 7.5 J x 17 inches, light-alloy |
Electric range in km (NEDC) | - |
---|---|
Growth capacity of lithium–ion battery in kWh | - |
Charging time 3,7 kW/16 A, BMW i Wallbox (80 %) h | - |
Charging time 3,7 kW/16 A, BMW i Wallbox (100 %) h | - |
Electric engine power kW (HP) at 1/min | - |
---|---|
Electric Engine torque (Nm) at 1/min | - |
Combined power kW (HP) | - |
---|---|
Combined torque Nm | - |
FUEL CONSUMPTION AND CO2 EMISSIONS.
BMW X2 xDrive20i:
Fuel consumption in l/100 km (combined): 7.6–6.9
CO2 emissions in g/km (combined): 174–156
Official figures for fuel consumption, CO2 emissions, electricity consumption and electric range were determined in accordance with the prescribed measurement procedure and comply with Regulation (EU) 715/2007 as amended. WLTP figures take into account any optional equipment in the case of ranges. For vehicles newly type-approved since 01.01.2021, the official specifications exist only according to WLTP. Further information on the NEDC and WLTP measurement methods can be found at www.bmw.de/wltp
Fuel consumption and CO2 emissions.
- Disclaimer reference invalid
Fuel consumption and CO2 emissions.
BMW X2 sDrive18i:
Fuel consumption in l/100 km (combined): 6.1 [6.3]
CO2 emissions in g/km (combined): 139 [143]
BMW X2 sDrive20i:
Fuel consumption in l/100 km (combined): 6.3-6.0
CO2 emissions in g/km (combined): 143-138
Official figures for fuel consumption, CO2 emissions, electricity consumption and electric range were determined in accordance with the prescribed measurement procedure and comply with Regulation (EU) 715/2007 as amended. WLTP figures take into account any optional equipment in the case of ranges. For vehicles newly type-approved since 01.01.2021, the official specifications exist only according to WLTP. Further information on the NEDC and WLTP measurement methods can be found at www.bmw.de/wltp.** At temperatures below 0 degrees Celsius, purely electric driving mode of this plug-in hybrid will not be available until the battery has warmed up to an operational condition after the vehicle has travelled a few kilometers.